Seasons

2068 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (8x)
2067 | Season Reports | Inferno | Blizzard | Champions: Entebbe Zealots (12x)
2066 | Season Reports | Inferno | Blizzard | Champions: Entebbe Zealots (11x)
2065 | Season Reports | Inferno | Blizzard | Champions: Oakland Lumberjacks (5x)
2064 | Season Reports | Inferno | Blizzard | Champions: Cairo Scorpions (5x)
2063 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (9x)
2062 | Season Reports | Inferno | Blizzard | Champions: Cairo Scorpions (4x)
2061 | Season Reports | Inferno | Blizzard | Champions: Cairo Scorpions (3x)
2060 | Season Reports | Inferno | Blizzard | Champions: Vancouver Mounties (2x)


2059 | Season Reports | Inferno | Blizzard | Champions: Calabria Godfathers (3x)
2058 | Season Reports | Inferno | Blizzard | Champions: Calabria Godfathers (2x)
2057 | Season Reports | Inferno | Blizzard | Champions: Panama City Locks (1x)
2056 | Season Reports | Inferno | Blizzard | Champions: Long Beach Lobsters (4x)
2055 | Season Reports | Inferno | Blizzard | Champions: Honolulu Volcanos (2x)
2054 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (7x)
2053 | Season Reports | Inferno | Blizzard | Champions: Sydney Rebels (1x)
2052 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (6x)
2051 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (5x)
2050 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (8x)


2049 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (4x)
2048 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (3x)
2047 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (2x)
2046 | Season Reports | Inferno | Blizzard | Champions: Milan Marauders (2x)
2045 | Season Reports | Inferno | Blizzard | Champions: Stockholm Swedes (1x)
2044 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (7x)
2043 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (6x)
2042 | Season Reports | Inferno | Blizzard | Champions: Calabria Godfathers (1x)
2041 | Season Reports | Inferno | Blizzard | Champions: New York Nukes (3x)
2040 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (10x)


2039 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (9x)
2038 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (8x)
2037 | Season Reports | Inferno | Blizzard | Champions: Jamaica Rastafarians (2x)
2036 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (7x)
2035 | Season Reports | Inferno | Blizzard | Champions: London Bulldogs (1x)
2034 | Season Reports | Inferno | Blizzard | Champions: Milan Marauders (1x)
2033 | Season Reports | Inferno | Blizzard | Champions: Edmonton Orcas (1x)
2032 | Season Reports | Inferno | Blizzard | Champions: Cairo Scorpions (2x)
2031 | Season Reports | Inferno | Blizzard | Champions: Vancouver Mounties (1x)
2030 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (5x)


2029 | Season Reports | Inferno | Blizzard | Champions: Jamaica Rastafarians (1x)
2028 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (6x)
2027 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (4x)
2026 | Season Reports | Inferno | Blizzard | Champions: Los Angeles Riots (4x)
2025 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (3x)
2024 | Season Reports | Inferno | Blizzard | Champions: Cozumel Mayans (2x)
2023 | Season Reports | Inferno | Blizzard | Champions: Bora Bora Surfriders (5x)
2022 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (2x)
2021 | Season Reports | Inferno | Blizzard | Champions: Cairo Scorpions (1x)
2020 | Season Reports | Inferno | Blizzard | Champions: Long Beach Lobsters (3x)


2019 | Season Reports | Inferno | Blizzard | Champions: Los Angeles Riots (3x)
2018 | Season Reports | Inferno | Blizzard | Champions: Tokyo Tsunamis (2x)
2017 | Season Reports | Inferno | Blizzard | Champions: Tokyo Tsunamis (1x)
2016 | Season Reports | Inferno | Blizzard | Champions: New York Nukes (2x)
2015 | Season Reports | Inferno | Blizzard | Champions: Long Beach Lobsters (2x)
2014 | Season Reports | Inferno | Blizzard | Champions: Rio de Janerio Capybaras (5x)
2013 | Season Reports | Inferno | Blizzard | Champions: Hong Kong Dragons (1x)
2012 | Season Reports | Inferno | Blizzard | Champions: Havana Cigars (1x)
2011 | Season Reports | Inferno | Blizzard | Champions: Long Beach Lobsters (1x)
2010 | Season Reports | Inferno | Blizzard | Champions: Cozumel Mayans (1x)


2009 | Season Reports | Inferno | Blizzard | Champions: Belfast Bombers (4x)
2008 | Season Reports | Inferno | Blizzard | Champions: Rio de Janerio Capybaras (4x)
2007 | Season Reports | Inferno | Blizzard | Champions: Belfast Bombers (3x)
2006 | Season Reports | Inferno | Blizzard | Champions: Los Angeles Riots (2x)
2005 | Season Reports | Inferno | Blizzard | Champions: Rio de Janerio Capybaras (3x)
2004 | Season Reports | Inferno | Blizzard | Champions: Rio de Janerio Capybaras (2x)
2003 | Season Reports | Inferno | Blizzard | Champions: Belfast Bombers (2x)
2002 | Season Reports | Inferno | Blizzard | Champions: Los Angeles Riots (1x)
2001 | Season Reports | Inferno | Blizzard | Champions: Amity White Sharks (1x)
2000 | Season Reports | Inferno | Blizzard | Champions: Honolulu Volcanos (1x)


1999 | Season Reports | Inferno | Blizzard | Champions: Belfast Bombers (1x)
1998 | Season Reports | Inferno | Blizzard | Champions: New York Nukes (1x)
1997 | Season Reports | Inferno | Blizzard | Champions: Rio de Janerio Capybaras (1x)