Rio de Janeiro Jaguars Team Statistics
Rio de Janeiro Jaguars Team Statistics
Wednesday, June 18, 2070

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Jose, Dick           .195   61  251   15   49  10   0   4    5    9   72   15  .235  .283  11   0   5  .217  .190   0 1.000
 SS Carleton, Jim        .232   61  246   20   57  10   0  11   27   10   19   26  .262  .407   2   0   7  .356  .204   0 1.000
 RF Ohtani, Shohei       .238   61  240   27   57  15   0   8   21    6   27   24  .261  .400  12   0   7  .250  .234   0  .000
 1B Tovar, Davis         .307   61  238   31   73  10   2   9   15   16   19   39  .357  .479  13   1   9  .279  .313   0 1.000
 RF Greene, Ole          .282   61  227   17   64  10   0   7   20   12   42   30  .320  .419   2   0   5  .279  .283   0  .000
 RF Hibbard, Rico        .230   61  217   11   50   4   0   6   21   10   57   19  .268  .332   1   0  10  .238  .229   0 1.000
 CF King, Ralph          .102   61  216    7   22   3   0   2   11    7   87    4  .134  .144   6   1   4  .125  .095   1  .994
 SS Musgrove, Claude     .162   61  204    7   33   2   0   1    9    9   58    7  .200  .186   0   0   5  .073  .184   0  .000
  C Whitney, Jack        .202   61  198   15   40   7   0   9   15    9   65   17  .237  .374   0   1   3  .300  .177   2  .994
 1B Earle, Theo          .000    1    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Jaguars              .218   61 2038  150  445  71   2  57  144   88  447  173  .255  .339  47   3  55  .234  .215  16  .993
    Opponents            .254   61 2048  249  520 121   4  90  223  119  259  270  .298  .449  54   5  47  .243  .257  10  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Moskiman, Slim         4   4  .500  2.34  100.0   82  12    5   70  .218  .370  13  13  11   3   0   0   0   0  .170  .251
  L Robinson, Russ         4   7  .364  3.25   80.1   71  13   17   46  .234  .418  12  12   8   0   0   0   0   0  .209  .244
  R Prentiss, George       2   7  .222  4.20   79.1   83  13   21   31  .269  .461  12  12   6   3   0   0   0   0  .250  .283
  R Okada, Koji            2   7  .222  2.71   73.0   54   8   20   26  .206  .374  12  12   7   1   0   0   0   0  .205  .207
  R Whelan, Mike           1   8  .111  4.38   72.0   77  10   11   42  .269  .427  12  12   6   3   0   0   0   0  .297  .247
  L Mustaikis, Al          0   2  .000  6.88   35.1   41  14    9    5  .289  .655  11   0   0   0   5   0   0   1  .315  .273
  R Glaser, Raleigh        0   5  .000  7.15   34.0   54  11    9   14  .353  .660  22   0   0   0   3   1   0   1  .377  .337
  R Tellmann, Edgar        0   2  .000  6.85   23.2   32   3   14   12  .337  .526  15   0   0   0   8   3   2   3  .233  .423
  R Abbott, Joe            1   0 1.000  4.82   18.2   16   5    8    3  .242  .500   7   0   0   0   6   2   0   0  .375  .167
  L Parnell, Zach          2   3  .400  3.45   15.2   10   1    5   10  .179  .250  14   0   0   0   8   1   6   0  .231  .163

    Jaguars               16  45  .262  4.01  532.0  520  90  119  259  .254  .449  61  61  38  10  30   7   8   4  .248  .258
    Opponents             45  16  .738  2.40  551.1  445  57   88  447  .218  .339  61  61  44   8  33   5  22  18  .243  .206


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Carleton, Jim         .252  1723  6605   717  1666  285   0  324   755   409   669   864  .298  .443   49  .279  .243   24  .997
 1B Tovar, Davis          .265  1521  5981   689  1584  305   6  255   664   357   602   816  .310  .446  201  .280  .260    1 1.000
  C Kaiser, Monk          .173   895  3108   186   537   74   0   74   201   186   909   182  .224  .268    0  .187  .170   22  .996
 RF Hibbard, Rico         .192   866  2975   239   570  103   1  107   275   185   797   237  .246  .335   25  .205  .185    0 1.000
 RF Greene, Ole           .239   764  2936   289   702  131   2   91   227   150   615   306  .280  .378   12  .252  .234    2  .998
 SS Musgrove, Claude      .189   667  2460   158   464   66   0   72   153   126   595   170  .233  .303   12  .199  .185   14  .983
 2B Jose, Dick            .210   594  2282   181   479   97   0   54   130   105   513   180  .249  .323   66  .214  .209    0 1.000
 2B Purnell, Doug         .200   620  2220   167   443   74   3   55   149   107   509   162  .239  .310   54  .233  .186   15  .994
  C Whitney, Jack         .166   500  1672    98   278   47   0   42   103   114   595    98  .224  .270   10  .182  .160   22  .993
 CF King, Ralph           .156   234   833    55   130   24   0   19    51    41   285    41  .200  .253   23  .169  .152    1  .998
 1B Earle, Theo           .161   122   403    26    65    9   0   13    26    25    95    23  .224  .280    0  .209  .148   12  .966
 RF Ohtani, Shohei        .238    61   240    27    57   15   0    8    21     6    27    24  .261  .400   12  .250  .234    0  .000
 2B Ivey, Jared           .243    10    37     0     9    0   0    0     0     0    10     2  .243  .243    0  .000  .250    3  .919
 LF Jamerson, Tony        .108    35    37     1     4    0   0    0     0     0    10     0  .108  .108    0  .056  .158    0 1.000
 SS O'Sullivan, Jerrod    .286    10    35     3    10    2   1    0     2     3     9     4  .342  .400    0  .000  .294    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Whelan, Mike          117  133  .468  3.05  2293.0  1946  326   362  1288  .226  .388  372  306  195  61   7   3  .240  .217
  R Moskiman, Slim        129   83  .608  2.19  2117.1  1598  225   198  1492  .205  .334  323  299  218  32   2   0  .214  .199
  R Glaser, Raleigh        37   49  .430  4.16   686.0   722  143   183   229  .268  .486  394   26    9   0  59  43  .286  .257
  L Parnell, Zach          27   40  .403  4.13   590.0   569   99   231   309  .253  .437  277   36   17   2  50  42  .255  .253
  R Prentiss, George       18   27  .400  3.96   393.1   373   60   129   166  .251  .433  159   30   18   3  16  22  .248  .253
  L Mustaikis, Al          13   31  .295  5.47   349.0   355   82   134   121  .264  .507   74   50   17   5   1   2  .266  .263
  R Tellmann, Edgar        12   24  .333  4.89   278.0   312   44    83    91  .280  .458  138    7    2   0  17  27  .263  .292
  R Abbott, Joe            11   20  .355  4.65   217.0   186   28   113   114  .233  .389  158    3    2   0  22  34  .247  .224
  R Okada, Koji             3   13  .188  3.49   172.2   156   24    55    83  .240  .412   62   12    7   1   3   2  .225  .251
  R Leverette, Ed           3    5  .375  5.63    86.1   102   18    27    31  .290  .506   37    0    0   0   2   3  .331  .255
  L Robinson, Russ          4    7  .364  3.25    80.1    71   13    17    46  .234  .418   12   12    8   0   0   0  .209  .244
  R Yingling, Ed            0    2  .000  8.44    10.2    16    5     5     2  .348  .739    3    3    0   0   0   0  .333  .357