Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Monday, June 23, 2070

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Scruggs, Mauro       .271   66  273   29   74  19   0   8   20   11   28   35  .298  .429   4   0   2  .255  .274   0 1.000
 SS Rollins, Jimmy       .242   66  273   41   66  10   2  16   26   16   24   36  .290  .469  15   0   6  .133  .263   0 1.000
 RF Brown, Willard       .287   66  254   28   73  17   0   8   18   14   16   37  .330  .449  11   0   0  .222  .301   0 1.000
  C Lofton, Freddie      .226   66  252   21   57   9   0   8   26    9   41   22  .258  .357   3   0  12  .271  .216   0 1.000
 3B Hickey, Art          .253   66  241   18   61  21   0   7   24   10   31   29  .279  .427   1   0   9  .113  .293   1  .992
 2B Bliss, Bobby         .221   66  226   26   50  12   0  15   30    7   25   26  .246  .473   5   0   9  .250  .215   0 1.000
  C Thompson, Ed         .273   66  220   14   60   7   0   8   23   10   35   27  .306  .414   0   0  10  .256  .277   0  .000
 2B Whitten, Cleveland   .265   58  211   20   56  10   1   5   13    9   37   24  .297  .393   1   1   5  .333  .250   0  .000
 LF Whitson, Donnell     .212   53  203   20   43   6   0   5   23   10   25   15  .243  .315   2   0  11  .147  .225   0 1.000
 LF Murray, Bonnie       .260   14   50    6   13   6   0   0    4    3    9    5  .315  .380   0   0   2  .125  .286   0 1.000
 CF Doby, Fred           .053   19   38    2    2   1   0   0    0    4   15    0  .143  .079   2   0   0  .000  .059   0  .000
 3B Dressen, Mike        .063   23   16    1    1   1   0   0    1    0    2    0  .059  .125   0   0   0  .000  .100   0 1.000

    Volcanos             .246   66 2257  226  556 119   3  80  208  103  288  257  .281  .408  44   1  66  .211  .254  17  .993
    Opponents            .244   66 2270  240  554  90   4  90  221  104  381  255  .279  .406  74   1  65  .350  .240  19  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Gore, Eddie            7   5  .583  2.48   98.0   74  13   22   65  .203  .343  13  13  11   1   0   0   0   0  .226  .182
  R Freeman, Hugh          7   4  .636  3.08   96.1   76  12   13   62  .215  .370  14  14   8   2   0   0   0   0  .188  .239
  R Jones, Pat             4   7  .364  4.12   91.2   92  13   13   57  .264  .434  13  13   6   4   0   0   0   0  .251  .278
  R Mellor, Pat            2   6  .250  4.11   81.0   84  16   13   57  .262  .449  13  13   6   1   0   0   0   0  .273  .250
  R Pruitt, Alphonso       6   0 1.000  1.57   51.2   42   7    3   29  .220  .361   9   9   6   0   0   0   0   0  .250  .202
  R Douglas, Vince         2   1  .667  3.38   42.2   51   8    5   19  .293  .460  17   0   0   0   5   2   0   0  .250  .327
  R Moran, Ernie           1   0 1.000  2.94   30.2   27   4   10   17  .239  .381  12   0   0   0   3   0   1   1  .216  .258
  R Stein, Dick            0   2  .000  3.86   28.0   26   6    8   20  .241  .444  29   0   0   0  15   5  19   2  .237  .245
  R Harman, Bill           3   3  .500  6.59   27.1   30   4    5   20  .268  .429  21   0   0   0   3   0   4   7  .200  .313
  R Lai, Brock             1   1  .500  2.77   26.0   21   3    5   23  .221  .347  11   0   0   0   1   0   0   2  .295  .157
  L Mounds, Jeff           1   1  .500  5.27   13.2   18   3    4   10  .316  .544   5   3   1   0   0   0   0   0  .400  .286
  L Silver, Rodger         0   1  .000  9.00    5.0   10   0    1    1  .435  .565   2   1   0   0   0   0   0   0  .400  .444
  R Connatser, Al          0   1  .000  6.75    2.2    3   1    2    1  .300  .600   4   0   0   0   0   0   0   3  .167  .500

    Volcanos              34  32  .515  3.47  594.2  554  90  104  381  .244  .406  66  66  38   8  27   7  24  13  .240  .248
    Opponents             32  34  .485  3.24  592.2  556  80  103  288  .246  .408  66  66  46   9  42   7  17  13  .263  .238


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Bliss, Bobby          .244  2007  7398   814  1802  386  26  225   649   400  1399   823  .286  .394  307  .259  .237   50  .995
 RF Brown, Willard        .288  1483  5973   838  1718  361  21  297   734   313   524   973  .325  .504  275  .289  .287    0 1.000
 3B Hickey, Art           .235  1325  4726   434  1109  228   8  125   350   214   747   462  .273  .366   53  .228  .237   45  .985
 SS Rollins, Jimmy        .284   864  3593   549  1019  232  18  184   418   199   387   590  .327  .512  182  .268  .289    1 1.000
  C Thompson, Ed          .221   997  3396   286   752  115   0  126   309   202   791   330  .269  .367   10  .224  .221   20  .997
 LF Whitson, Donnell      .245   699  2864   300   703  135   1   94   250   117   311   308  .278  .392   14  .276  .233    0 1.000
 CF Scruggs, Mauro        .272   610  2463   349   669  158   8   94   237   132   284   347  .313  .457   67  .241  .284    2  .998
  C Lofton, Freddie       .228   629  2265   198   517   85   1   60   190   111   407   207  .270  .346   10  .232  .226   21  .995
 2B Whitten, Cleveland    .228   543  1870   170   426   98   1   58   150   100   358   186  .269  .374   10  .252  .220   12  .995
 CF Doby, Fred            .203   242   795    60   161   26   1   17    55    37   206    57  .240  .302   25  .205  .202    6  .987
 LF Murray, Bonnie        .183    67   218    23    40   16   0    1    12     8    56    12  .221  .271    3  .190  .183    0 1.000
 RF Franco, Steve         .182    21    77     3    14    0   0    1     4     3    24     3  .220  .221    0  .125  .197    0 1.000
 1B Goss, Jim             .196    31    56     2    11    0   0    1     3     4    21     3  .250  .250    0  .214  .190    1  .994
 CF Jose, Guy             .167    12    42     1     7    2   0    1     4     2    12     2  .205  .286    0  .000  .206    0 1.000
 3B Dressen, Mike         .063    25    16     2     1    1   0    0     1     0     2     0  .059  .125    0  .000  .100    0 1.000
 SS Xin, Shihao           .167     6    12     1     2    0   0    0     0     0     4     0  .167  .167    0  .111  .333    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Freeman, Hugh         263  132  .666  2.39  3574.1  2810  355   472  2751  .213  .336  485  483  355  94   0   0  .219  .208
  R Gore, Eddie           136  123  .525  3.07  2393.2  2055  318   555  1569  .228  .381  467  308  208  35  18   9  .239  .220
  R Pruitt, Alphonso      107   70  .605  2.83  1656.1  1567  170   261   897  .246  .376  253  243  161  24   3   0  .259  .236
  R Connatser, Al          91   74  .552  3.80  1418.0  1274  243   365   748  .237  .420  321  175   98  29   9  26  .251  .227
  R Harman, Bill           83   67  .553  3.54  1309.1  1167  196   258   874  .234  .404  571  105   66  10  91  97  .247  .227
  R Stein, Dick            54   92  .370  4.54  1147.0  1200  204   283   705  .266  .458  393  107   49  15  56  42  .271  .263
  R Jones, Pat             63   63  .500  3.48  1102.2  1022  149   160   629  .242  .398  184  153   91  26   6   6  .247  .238
  R Moran, Ernie           31   24  .564  3.38   521.2   457   82   159   310  .233  .407  299    7    1   2 106  21  .223  .241
  R Douglas, Vince         22   29  .431  4.59   460.1   535   99    79   240  .287  .493  188   32   10   2  23  18  .282  .290
  L Silver, Rodger         14   19  .424  5.25   325.2   358   59   104   161  .277  .481  156   16    4   0  11  12  .256  .285
  L Pressley, Erwin        16   23  .410  5.08   303.0   326   52   140   215  .273  .468  197   15    4   0  37  38  .302  .259
  R Mellor, Pat            19   16  .543  3.48   295.0   279   42    46   187  .246  .402   67   36   21   1   4   7  .274  .219
  R Shipley, Chan          12   16  .429  4.26   203.0   182   31   128   100  .240  .403  181    0    0   0  24  66  .253  .230
  R Lai, Brock             10    6  .625  3.23   161.2   161   24    36   119  .257  .423  120    2    2   0  21  30  .267  .246
  L Ruffin, Bob             7    1  .875  3.32    97.2    75   12    36    52  .212  .367   68    0    0   0   8  14  .291  .189
  L Mounds, Jeff            5    6  .455  6.15    82.0   100   19    29    33  .304  .541   40    5    1   0   2   7  .353  .287
  L Flick, Frank            0    3  .000  5.75    15.2    15    1    15     5  .250  .350   11    0    0   0   1   4  .250  .250